Volkswagen Virtus vs Honda City vs Hyundai Verna
Specification-by-specification comparison based on the top variant of each car.
| Specification | HO Honda City4.4 ₹11,82,000 | VO Volkswagen Virtus4.4 ₹11,56,000 | ![]() Hyundai Verna4.2 ₹11,07,000 |
|---|---|---|---|
| Price range | ₹11.82 Lakh - ₹20.55 Lakh | ₹11.56 Lakh - ₹19.4 Lakh | ₹11.07 Lakh - ₹17.42 Lakh |
| Body type | Sedan | Sedan | Sedan |
| Fuel type | Petrol | Petrol | Petrol |
| Engine / Motor | 1.5L i-VTEC petrol | 1.5L TSI EVO turbo petrol | 1.5L turbo GDi petrol |
| Power | 119 bhp @ 6600 rpm | 148 bhp @ 5000 rpm | 158 bhp @ 5500 rpm |
| Torque | 145 Nm @ 4300 rpm | 250 Nm @ 1600-3500 rpm | 253 Nm |
| Transmission | e-CVT | DSG | DCT |
| Drive type | FWD | FWD | FWD |
| Mileage | 17.8 kmpl | 19.4 kmpl | 20.6 kmpl |
| Battery | - | - | - |
| Range | - | - | - |
| Seating | 5 | 5 | 5 |
| Dimensions | - | - | - |
| Boot space | 506 litres L | 521 litres L | 528 litres L |
| Airbags | 6 | 6 | 6 |
| Safety | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors |
| Key features | Honda Sensing ADAS, 506-litre boot, 6 airbags standard, Strong hybrid option | 5-star Global NCAP, Cylinder deactivation, Ventilated seats, 521-litre boot | 5-star Global NCAP, 253 Nm turbo petrol, Ventilated seats, Level 2 ADAS |

