Tata Nexon vs Maruti Suzuki Fronx
Specification-by-specification comparison based on the top variant of each car.
| Specification | ![]() Maruti Suzuki Fronx4.1 ₹7,51,000 | ![]() Tata Nexon4.3 ₹8,00,000 |
|---|---|---|
| Price range | ₹7.51 Lakh - ₹13.04 Lakh | ₹8 Lakh - ₹15.6 Lakh |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine / Motor | 1.0L Boosterjet turbo petrol | 1.2L Revotron turbo petrol |
| Power | 99 bhp @ 5500 rpm | 118 bhp @ 5500 rpm |
| Torque | 147.6 Nm @ 2000 rpm | 170 Nm @ 1750-4000 rpm |
| Transmission | Automatic | AMT |
| Drive type | FWD | FWD |
| Mileage | 21.5 kmpl | 17.4 kmpl |
| Battery | - | - |
| Range | - | - |
| Seating | 5 | 5 |
| Dimensions | - | - |
| Boot space | 308 litres L | 382 litres L |
| Airbags | 6 | 6 |
| Safety | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors |
| Key features | Boosterjet turbo, Head-up display, 360-degree camera, CNG option | 5-star Global NCAP, 6 airbags standard, 360-degree camera, Ventilated seats |


