Tata Nexon EV vs MG Windsor EV vs Mahindra BE 6
Specification-by-specification comparison based on the top variant of each car.
| Specification | MA Mahindra BE 64.4 ₹18,90,000 | MG MG Windsor EV4.4 ₹14,00,000 | ![]() Tata Nexon EV4.2 ₹14,49,000 |
|---|---|---|---|
| Price range | ₹18.9 Lakh - ₹26.9 Lakh | ₹14 Lakh - ₹16.5 Lakh | ₹14.49 Lakh - ₹17.19 Lakh |
| Body type | SUV | MPV | SUV |
| Fuel type | Electric | Electric | Electric |
| Engine / Motor | Rear motor, 79 kWh LFP battery | Front motor, 38 kWh battery | Permanent magnet synchronous motor, 45 kWh battery |
| Power | 281 bhp | 134 bhp | 142 bhp |
| Torque | 380 Nm | 200 Nm | 215 Nm |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drive type | RWD | FWD | FWD |
| Mileage | 682 km (MIDC) | 332 km (MIDC) | 465 km (MIDC) |
| Battery | 79 kWh | 38 kWh | 45 kWh |
| Range | 682 km | 332 km | 465 km |
| Seating | 5 | 5 | 5 |
| Dimensions | - | - | - |
| Boot space | 455 litres plus 45-litre frunk L | 604 litres L | 350 litres L |
| Airbags | 7 | 6 | 6 |
| Safety | 7 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors |
| Key features | Up to 682 km claimed, 175 kW DC charging, AR head-up display, Level 2+ ADAS | 135-degree reclining rear seats, Battery-as-a-service, 15.6-inch display, 604-litre boot | 465 km claimed range, V2L and V2V charging, Multi-mode regeneration, Arcade.ev app suite |

