Mahindra XUV700 vs Toyota Innova Hycross
Specification-by-specification comparison based on the top variant of each car.
| Specification | ![]() Mahindra XUV7004.5 ₹13,99,000 | ![]() Toyota Innova Hycross4.5 ₹19,94,000 |
|---|---|---|
| Price range | ₹13.99 Lakh - ₹26.99 Lakh | ₹19.94 Lakh - ₹32.58 Lakh |
| Body type | SUV | MPV |
| Fuel type | Diesel | Hybrid |
| Engine / Motor | 2.2L mHawk turbo diesel | 2.0L Atkinson petrol with strong hybrid |
| Power | 182 bhp @ 3500 rpm | 184 bhp (system) |
| Torque | 450 Nm @ 1750-2800 rpm | 188 Nm |
| Transmission | Automatic | e-CVT |
| Drive type | FWD / AWD | FWD |
| Mileage | 16.5 kmpl | 23.24 kmpl |
| Battery | - | - |
| Range | - | - |
| Seating | 7 | 7 |
| Dimensions | - | - |
| Boot space | 240 litres (all rows up) L | 300 litres L |
| Airbags | 7 | 6 |
| Safety | 7 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors |
| Key features | 450 Nm diesel, Level 2 ADAS, Dual 10.25-inch screens, 5-star Global NCAP | 23.2 kmpl hybrid, Ottoman second row, Toyota Safety Sense, Panoramic sunroof |


