Hyundai Creta vs Kia Seltos
Specification-by-specification comparison based on the top variant of each car.
| Specification | ![]() Hyundai Creta4.5 ₹11,11,000 | KI Kia Seltos4.4 ₹11,13,000 |
|---|---|---|
| Price range | ₹11.11 Lakh - ₹20.42 Lakh | ₹11.13 Lakh - ₹20.51 Lakh |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine / Motor | 1.5L turbo GDi petrol | 1.5L T-GDi petrol |
| Power | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm |
| Torque | 253 Nm @ 1500-3500 rpm | 253 Nm |
| Transmission | DCT | Automatic |
| Drive type | FWD | FWD |
| Mileage | 18.4 kmpl | 17.7 kmpl |
| Battery | - | - |
| Range | - | - |
| Seating | 5 | 5 |
| Dimensions | - | - |
| Boot space | 433 litres L | 433 litres L |
| Airbags | 6 | 6 |
| Safety | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors | 6 airbags, ABS with EBD, Electronic stability control, ISOFIX child seat mounts, Rear parking sensors |
| Key features | Level 2 ADAS, Dual 10.25-inch displays, Ventilated front seats, Bose audio | Level 2 ADAS, Panoramic sunroof, Dual 10.25-inch screens, Bose audio |

